RMMGA CDII - WHO HAVE PAID

This page is not updated automatically

Last update - 06/12/01 16:15:28 (SORTED BY FIRST NAME)

Questions John Sorell or Tim Wampler

NAME QTY DATE TIME

PAID

 as of

05/22/01

Adrian Rudloff 1 12/26/00 14:29:11 Y
Al Evans 2 11/9/00 16:13:11 Y
Al Sterling 3 1/11/01 10:04:48 Y
Alan Dunwell 4 10/27/00 15:44:34 Y
Alan Marshall 1 12/7/00 9:05:18 Y
Albert Jerome 1 12/1/00 15:49:55 Y
Alex Boeglin 2 10/30/00 8:20:13 Y
Allen Guitars 1 10/27/00 10:44:26 Y
Amy Katriel 1 11/2/00 16:33:38 Y
Andrew Fagan 1 11/15/00 15:26:17 Y
Andrew Smith 1 12/29/00 16:05:18 Y
Andy LaGrange 1 12/28/00 12:13:38 Y
Anthony Mentz 1 10/28/00 23:38:12 Y
Art Edelstein 1 10/29/00 9:12:21 Y
Art Hannah 1 1/7/01 0:41:34 Y
Barry Chalcroft 1 11/13/00 22:26:31 Y
Bart Ghormley 1 1/10/01 12:40:38 Y
Becka Pushkin 1 10/27/00 14:43:26 Y
Benjamin Le 2 12/31/00 12:44:38 Y
Bill Chandler 4 1/23/01 11:54:30 Y
Bill Crider 2 12/27/00 10:05:46 Y
Bill Farris 1 1/20/01 17:19:13 Y
Bill Higdon 1 1/16/01 0:25:49 Y
Bill Minnear 1 1/16/01 14:15:16 N
Bill Thompson 2 1/17/01 17:12:50 Y
Bob Alman 2 11/17/00 22:58:03 Y
Bob Clayton 2 12/28/00 11:32:05 Y
Bob Dorgan 5 10/27/00 10:52:22 Y
Bob Jenkins 2 12/29/00 12:23:37 Y
Bob Lovejoy 3 12/24/00 13:11:01 Y
Bob Newton 1 10/28/00 6:42:36 Y
Bob O'Donnell 4 1/17/01 22:31:44 Y
Brent Carlson 1 11/26/00 18:35:23 Y
Brian Bechtel 2 12/30/00 11:45:49 Y
Brian McCarthy 1 11/16/00 11:14:42 Y
Brian Mikiten 1 10/27/00 10:42:37 Y
Brian Rachford 1 10/28/00 1:27:24 Y
Buz Busby 1 1/10/01 19:25:16 Y
Carl Martin 1 12/2/00 8:41:09 N
Cary Power 2 11/16/00 15:38:32 Y
Charles Park 2 10/27/00 13:23:34 Y
Charlie Gibbs 1 11/21/00 18:56:03 Y
Chen-Shiun Lee 1 10/28/00 12:56:18 Y
Chief Noda 2 12/6/00 12:52:21 Y
Chris Callahan 1 10/27/00 13:42:52 Y
Chris Meirose 1 10/28/00 20:55:01 Y
Chris Rizzo 2 1/16/01 11:49:51 Y
Chris Rockcliffe 3 10/28/00 15:05:31 Y
Chris Stern 2 10/31/00 17:42:29 Y
Chuck Boyer 2 1/10/01 22:55:06 Y
Claude Voit 1 10/28/00 9:11:17 N
Corey Boyd 1 10/27/00 22:29:05 Y
Craig keefner 1 12/26/00 12:01:00 Y
craig 'lumpy' lemke 1 10/29/00 10:29:24 Y
Dale Gardner 1 12/14/00 10:06:21 Y
Dale Leeper 1 10/31/00 15:48:03 Y
Dan Beck 1 11/13/00 16:32:16 Y
Dan Finegan 1 10/31/00 5:07:40 Y
Dan Johnson 1 10/27/00 16:35:32 Y
Dan Kozar 2 11/17/00 11:27:46 Y
Dan Parker 2 10/27/00 16:45:48 Y
Dana Charette 1 10/28/00 10:43:07 Y
Daniel Nestlerode 2 11/21/00 20:25:38 Y
dave marceau 1 11/16/00 16:44:00 Y
Dave Morefield 1 10/28/00 16:49:59 Y
Dave Smith 2 10/30/00 22:04:01 Y
David Beals 2 1/16/01 7:55:34 Y
David Clutter 1 10/29/00 0:41:02 Y
David Drucker 2 10/31/00 9:13:09 Y
David Eastwood 1 11/7/00 19:17:34 Y
David Eidelberg 1 10/29/00 23:20:50 Y
David Eller 1 12/29/00 8:28:02 Y
David Hajicek 2 11/15/00 22:56:33 Y
David Kilpatrick 1 11/13/00 17:27:20 Y
David Lindquist 2 12/31/00 15:04:05 Y
David Prunty 1 11/28/00 7:04:28 Y
David Sutton 1 10/31/00 2:41:09 N
David Ward 1 1/8/01 13:18:00 Y
David West 1 1/16/01 15:44:01 Y
David Woodhouse 1 11/14/00 8:46:19 Y
Delano Mireles 1 11/13/00 21:21:07 Y
Dennis Becker 1 12/29/00 13:16:54 Y
Dennis Coe 1 10/31/00 0:40:26 Y
Dennis Scannell 1 11/21/00 20:38:47 Y
Derek Larson 1 10/29/00 7:24:39 Y
Dick Schneiders 1 12/24/00 12:47:36 Y
Dick Thaxter 1 10/27/00 14:20:55 Y
Dieter Ossenberg 3 1/1/01 11:14:50 Y
Don Karner 1 11/16/00 14:45:40 Y
Don L. Williams 1 10/28/00 15:49:47 Y
Donna Brown 1 10/30/00 8:43:22 N
Donna Madden 1 10/30/00 6:31:19 Y
Doug Young 3 10/29/00 1:26:15 Y
Dr Alex Lee 2 11/14/00 3:22:14 N
Dr. Michael W. Herndon 3 2/2/01 14:25:40 Y
Ed Bianchi 2 1/16/01 11:10:51 Y
Ed Edelenbos 2 12/23/00 9:30:17 Y
Ed Kelley 1 2/2/01 18:16:08 Y
Ed Moore 1 1/17/01 0:06:47 Y
El McMeen 1 11/16/00 7:14:42 Y
Eric Gurney 3 12/26/00 10:36:29 Y
Erik Nygaard 2 12/28/00 5:53:54 N
Evan Gordon 2 11/14/00 12:26:40 Y
Forrest Anderson 1 12/24/00 20:22:22 Y
Fran Guidry 2 12/24/00 15:07:28 Y
Frank Emanuel 1 10/30/00 0:26:20 Y
Frank Wiewandt 1 10/27/00 14:22:19 Y
Fred Albert 3 10/27/00 14:16:29 Y
Fred Umble 2 1/16/01 11:37:23 Y
Garrett Kenehan 1 10/30/00 18:42:25 Y
Gary Collier 1 1/7/01 22:08:14 N
Gary Fishell 1 12/18/00 11:46:53 Y
Gary M. Trend 1 10/30/00 5:09:01 Y
Geoff Duncan 1 12/27/00 19:47:12 Y
George Ainsworth 1 10/29/00 13:09:27 Y
George Brother 1 10/27/00 18:22:09 Y
George Seifert 1 10/27/00 13:24:46 Y
George Wilson 1 12/24/00 21:40:41 N
Gerry Nelson 1 10/29/00 19:01:58 Y
Gerry Rosser 2 12/26/00 8:34:44 Y
Glenn Saarinen 1 12/24/00 14:20:21 Y
Gordon Tillman 1 12/26/00 22:40:25 Y
Greg Neaga 1 10/31/00 16:09:24 Y
Greg Thomas 6 10/30/00 23:12:42 Y
Greg Zinkus 3 12/24/00 9:06:48 Y
Hank Alinger 1 10/28/00 8:35:16 Y
Hank Mauel 1 1/16/01 10:33:15 Y
Harold Hedberg 1 12/26/00 12:00:02 Y
Helmut Doersam 1 10/29/00 13:16:00 Y
Ho Choo Liang 1 12/30/00 11:51:15 Y
Hugh T. Atkins 2 12/24/00 17:51:29 Y
Ian Scriven 1 12/24/00 13:50:18 Y
J. Burle McGhee 4 1/17/01 7:59:10 Y
J. Patrick Altes 1 1/15/01 19:56:52 Y
J. Y. Whang 3 10/31/00 18:03:12 Y
Jack Belk 3 11/23/00 11:06:12 N
James R. Beadle 1 12/28/00 0:11:23 Y
Jan Friedman 8 12/23/00 13:35:18 Y
Jason Durbin 1 11/13/00 15:47:03 Y
Jay Adair 1 12/28/00 15:47:21 Y
Jay Brown 1 10/31/00 9:41:29 Y
Jay Clement 2 1/25/01 10:24:25 N
Jay Lowe 1 10/29/00 2:48:28 Y
Jeff Bernstein 3 10/29/00 20:16:04 Y
Jeff Danzik 1 10/27/00 20:31:55 Y
Jeff Hill 1 11/1/00 13:59:55 Y
Jeff Sherman 1 1/16/01 10:44:30 Y
Jeffrey M. Richardson 1 12/25/00 15:52:59 N
Jeremy Shanahan 1 1/7/01 21:00:28 Y
Jerry Gant 1 10/31/00 17:39:41 Y
Jerry Pawloski 1 12/24/00 12:48:24 Y
Jim Barnett 1 10/28/00 12:06:05 Y
Jim Barnett 1 1/17/01 17:28:33 Y
Jim Carpenter 1 11/14/00 11:31:09 Y
Jim Day 1 11/16/00 19:54:18 Y
Jim Ellis 1 11/2/00 14:54:38 Y
Jim Lowther 2 1/17/01 17:18:07 Y
Jim Maxon 1 12/25/00 19:05:09 Y
Jim McCrain 3 1/15/01 22:47:25 Y
Jim Myers 1 11/18/00 10:57:41 Y
Jim Stoltz 1 1/15/01 16:11:04 Y
Jim T Cox Sr 1 12/27/00 21:16:42 Y
Jim Wolcott 2 12/3/00 10:04:06 N
Jiyang Kang 1 11/6/00 22:51:28 N
Joe Jordan 3 1/16/01 23:25:36 Y
Joe Lipman 2 10/29/00 7:45:16 Y
joe mcnamara 1 12/28/00 12:29:44 Y
Joe Palumbos 2 1/4/01 16:23:03 Y
joe stemmer 1 1/19/01 23:00:46 Y
Joe Whaley 1 1/15/01 18:52:26 Y
Joel Wummer 1 11/1/00 20:10:55 Y
John Bjorkman 3 1/17/01 16:42:03 Y
John Chamberlain 1 10/28/00 22:19:34 Y
John Coliins 1 1/28/01 10:42:01 Y
John Davis 1 12/27/00 21:01:57 Y
John Fiskio-Lasseter 1 10/28/00 12:26:55 Y
John Holbrook 2 1/17/01 7:51:13 Y
John Kelly 1 12/24/00 16:53:20 Y
John McCain 1 10/27/00 13:09:45 Y
John Moriarity 2 12/4/00 16:03:42 Y
john pearse 3 1/9/01 7:07:21 Y
John Pitts 1 10/31/00 8:01:27 Y
John Sellers 1 10/27/00 13:40:09 Y
John SImonelli 1 11/9/00 9:29:15 Y
John Sorell 7 1/15/01 15:04:51 Y
John Stephen Bell 1 10/30/00 16:38:51 Y
John Thomas 4 12/28/00 8:36:56 Y
John Wismans 1 12/2/00 17:06:05 Y
John Wong 1 10/30/00 22:20:37 Y
John Youngblood 1 10/27/00 22:39:01 Y
Jon 2 1/23/01 22:40:32 N
Jon Guthery 1 1/16/01 22:21:04 Y
Joseph Goska 1 11/5/00 22:19:29 Y
kathy wingert 1 10/29/00 11:03:14 Y
Keith Odom 1 10/27/00 11:34:20 Y
Ken Ewing 1 10/27/00 18:18:57 Y
Kenneth R Bryant 1 10/28/00 9:57:36 Y
Kent Fishburn 1 12/24/00 20:05:54 Y
Kevan Green 1 10/28/00 19:20:11 Y
Kevin Bevill 1 10/29/00 9:53:11 Y
Kevin Ko 1 1/16/01 1:05:22 Y
Kevin Morrison 1 1/2/01 23:02:02 N
Kevin O'Donovan 1 10/29/00 11:33:12 Y
Kim Blythe 1 11/15/00 11:47:28 N
Kurt Anderson 1 11/17/00 18:47:39 Y
Lance McCollum 3 1/15/01 21:10:05 Y
Larry Dobson 1 12/27/00 16:31:42 Y
Larry Himmel 1 1/8/01 13:12:19 Y
Larry Pattis 1 1/15/01 15:52:12 Y
Larry Smith 1 10/31/00 19:34:02 Y
Larry Wright 1 10/27/00 14:26:49 Y
Lenny Alcamo 1 1/16/01 7:56:19 Y
Lori Lindsey 1 11/5/00 0:40:24 Y
Lumpy's Gift Set 1 11/16/00 22:24:48 Y
Marc Durso 3 10/29/00 13:17:06 Y
Mark Banach 4 1/17/01 18:27:37 Y
Mark Pluimer 2 1/17/01 22:29:33 Y
Mark Reber 1 10/29/00 21:06:15 Y
Mark Schulz 1 12/23/00 23:22:25 N
Martin McCann 1 11/18/00 19:13:02 Y
Marty Agather 1 1/9/01 11:41:59 Y
Matt Senecal 1 12/4/00 14:46:06 Y
Michael A. Wong 2 12/24/00 16:47:49 Y
Michael Baglio 1 10/28/00 11:24:46 Y
Michael E. Sokoly 2 12/24/00 22:36:37 Y
Michael Hancock 1 10/28/00 5:10:57 Y
Michael Horsch 1 10/27/00 22:05:52 Y
Michael Jolley 1 10/29/00 10:04:30 Y
Michael McCollum 1 10/27/00 17:15:46 Y
Michael Pugh 1 12/24/00 7:40:41 Y
Michael Schweisthal 1 12/28/00 14:32:31 Y
Michael T Wright 1 12/4/00 20:31:54 Y
Michael W Pannell 1 1/8/01 10:37:48 Y
Mick Bernatek 2 12/24/00 12:18:08 Y
Mike Fred 1 10/27/00 18:08:58 Y
Mike Martin 1 11/4/00 15:43:13 Y
Mike Papciak 1 11/21/00 16:55:07 Y
Mike Salmon 3 10/30/00 4:12:56 N
Morris Tranen 1 12/27/00 15:27:05 Y
Nancy Anderson 1 11/2/00 0:33:50 N
Nathan Ovitt 1 12/5/00 17:58:27 N
Nathan Riggs 2 1/2/01 10:00:38 Y
Neil J. OConnor 1 11/21/00 13:05:54 Y
Nick Chambers 1 11/27/00 16:13:56 Y
Norman Draper 1 12/28/00 13:17:17 Y
Pat Martindale 2 11/4/00 8:28:09 Y
Pat McCarthy 1 12/27/00 12:32:25 Y
Pat Robinson 1 10/29/00 17:45:15 Y
Patrick Ouellette 1 10/30/00 21:16:05 N
Paul Goff 2 12/25/00 18:42:32 Y
Paul Kingston 1 1/16/01 16:53:08 Y
Paul Leach 2 10/30/00 14:33:41 Y
Paul Panarisi 1 10/29/00 21:57:53 N
Paul Schlotfeldt 2 1/15/01 17:29:22 Y
Paul Vadakin 1 11/25/00 2:37:29 N
Pete Gay 4 1/12/01 11:13:37 Y
Peter MacDonald 2 10/28/00 19:18:30 Y
Phil Morris 2 12/27/00 22:59:27 Y
Ralph Goff 2 12/24/00 21:59:57 Y
Ralph Seibert 2 12/27/00 17:56:18 Y
Randall "Coop" Harris 1 12/24/00 11:47:16 Y
Randall Howlett 1 10/29/00 6:43:09 Y
Ray Elliott 1 11/17/00 18:17:22 Y
Reid Kaplan and Sarah Whitaker 5 10/30/00 9:33:35 Y
Reno Pittner 1 10/30/00 18:29:14 Y
Rich Patelke 5 12/24/00 10:46:23 Y
Richard Brooker 2 10/28/00 23:28:09 Y
Rick Alan Holt 1 10/28/00 0:54:20 Y
Rick Marciniec 1 10/27/00 12:44:21 Y
Rick McLay 1 1/18/01 10:42:24 Y
Rick Richtmyer 1 10/31/00 7:41:58 Y
Ritner Morgan 1 10/30/00 19:04:07 Y
Rob Jokinen 1 11/16/00 1:22:14 Y
Robert  Rayburn 4 10/28/00 8:21:49 Y
Robert Abramowitz 1 10/28/00 17:28:07 Y
Robert H. Van Niel 2 10/29/00 1:15:54 Y
Robert Juliano 1 10/28/00 8:33:01 Y
robert mcarthur 1 1/16/01 12:11:02 N
RobertKardow 1 10/28/00 1:05:19 Y
Robin Thomas 1 10/30/00 8:28:33 Y
Rod Hughes 1 10/27/00 14:03:15 Y
Rodd Barckhoff 1 1/15/01 21:36:51 Y
Roger Chambers 1 10/31/00 18:59:59 Y
Ron Lipps 1 11/16/00 14:22:31 Y
Ronan Toomey 5 10/28/00 16:58:43 Y
Russ Simmons 1 10/27/00 10:59:53 Y
Russell Letson 4 1/17/01 19:45:15 Y
Ryan Bowman 2 1/15/01 22:44:19 Y
Scott Maxwell 1 10/30/00 16:58:50 Y
Shirley Worrall 3 10/28/00 19:20:52 Y
Stan Kim 1 1/20/01 0:02:00 Y
Stan Milam 10 1/16/01 13:36:28 Y
Stan Salter 1 1/8/01 15:36:11 Y
Stephan Klein 4 10/28/00 2:34:55 Y
Stephen Burridge 1 10/27/00 11:42:11 Y
Stephen Wilson 1 12/28/00 7:28:40 Y
Steve Barker 2 12/24/00 13:44:42 Y
Steve Black 1 10/29/00 12:44:48 Y
Steve Christensen 1 10/31/00 10:33:44 Y
Steve Hawkins 5 11/9/00 23:24:38 Y
Steve Nickless 1 10/27/00 12:24:22 Y
Steve Reinhardt 1 1/16/01 11:15:21 Y
Steven Dillon 1 11/5/00 10:07:31 Y
Susan Emery 1 10/30/00 16:31:56 Y
Tad Pethybridge 1 10/30/00 18:21:12 Y
Ted Banks 1 10/30/00 9:28:43 N
Terry Bartsch 2 10/31/00 12:38:32 Y
Thomas Groth 1 12/24/00 11:20:03 Y
Tim Wampler 5 10/27/00 8:56:49 Y
Timothy Juvenal 1 11/10/00 7:17:10 Y
Tod Hardin 1 12/26/00 23:41:08 Y
Tom Crafton 1 1/28/01 0:56:42 Y
Tom Gindorf 1 11/22/00 12:17:44 Y
Tom Loredo 1 1/9/01 16:22:21 Y
Tom Maynard 4 10/30/00 9:23:06 Y
Tom Misel 2 12/26/00 4:26:47 Y
Tom Nelson 1 11/21/00 21:15:34 Y
Tom Reese 1 12/24/00 12:17:52 Y
Tom Risner 2 12/25/00 16:33:58 Y
Tony Carmack 1 10/31/00 13:18:51 N
Tony Mills 1 1/16/01 17:54:38 N
Tony Olejnik 1 1/8/01 15:12:51 Y
Tony Weber 2 1/23/01 4:16:59 Y
Tor Arntsen 2 12/27/00 9:42:24 Y
Wade ramey 1 12/24/00 1:21:59 Y
William D Clinger 1 11/3/00 12:09:17 Y
William Huff 1 10/28/00 22:12:09 Y
Zhuang Xinyu 1 11/16/00 4:23:22 Y