RMMGA CDIII Order List
Updated 12/07/03 15:00:00 EST
The shipping of pre-ordered CD's is now closed.
If you paid you should either have your CD's or they are on the way.
We will begin taking info from those on the waiting list in January, I will place another notice on the newsgroup when this will start.
PLEASE - if you are on the waiting list DO NOT send any info at this time.
The waiting list will be sorted by date. If you pre-ordered and did not pay but still want your CD's you will have to go to the bottom of the waiting list. We should have around 40 copies left to sell and will only sell ONE COPY per person on the waiting list. Thanks to all who have helped in this project and hopefully will finish it after the Holidays.
| Name | Amt Ordered | Payment Date | Amt Shipped | Ship Date |
| Abramowitz, Bob | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Adair, Jay | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Alcamo, Lenny | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Alexis, Andy | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Allen, Marsha | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Alman, Bob | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Altes, Patrick | 1 | 6/26/2003 | 1 | 9/27/2003 |
| Ames, Jason | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Anderson, Kurt | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Arntsen, Tor | 1 | 9/23/2003 | 1 | 11/4/2003 |
| Askren, Jeffrey | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Banach, Mark | 2 | 7/1/2003 | 2 | 7/3/2003 |
| Barker, Steven | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Barrs, Mike | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Bartsch, Terry | 1 | 7/23/2003 | 1 | 7/25/2003 |
| Bechtel, Brian | 2 | 7/15/2003 | 2 | 7/18/2003 |
| Beck, Dan | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Becker, Dennis | 1 | 9/15/2003 | 1 | 9/27/2003 |
| Benzel, Bill | 3 | 7/1/2003 | 3 | 7/3/2003 |
| Bernstein, Jeff | 2 | 7/15/2003 | 2 | 7/18/2003 |
| Bevilacqua, Gaetano | 2 | 7/15/2003 | 2 | 7/25/2003 |
| Bevill, Kevin | 1 | 8/26/2003 | 1 | 9/27/2003 |
| Bianchi, Ed | 3 | 9/21/2003 | 3 | 9/27/2003 |
| Birnbaum, Danny | 1 | 0 | ||
| Bjerke, Dan | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Bjorkman, John | 1 | 7/23/2003 | 1 | 7/25/2003 |
| Blackwell, JD | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Boeglin, Alex | 2 | 7/7/2003 | 2 | 7/15/2003 |
| Bolsenbroek, Jurjen | 1 | 8/26/2003 | 1 | 9/27/2003 |
| Bornfeld, Steve | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Boyce, Ray | 1 | 8/11/2003 | 1 | 8/19/2003 |
| Boyke, Stephen | 2 | 7/1/2003 | 2 | 7/3/2003 |
| Bresnahan | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Briggs, Bob | 2 | 8/11/2003 | 2 | 8/19/2003 |
| Brooker, Richard | 2 | 7/7/2003 | 2 | 7/10/2003 |
| Brosseau, Tom | 1 | 8/27/2003 | 1 | 9/27/2003 |
| Brown, Andrew | 1 | 9/16/2003 | 1 | 11/4/2003 |
| Brown, Michael | 3 | 7/15/2003 | 3 | 7/25/2003 |
| Bryant, Kenneth | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Bryant, Lawrence | 1 | 8/11/2003 | 1 | 8/19/2003 |
| Burridge, Stephen | 2 | 7/15/2003 | 2 | 7/25/2003 |
| Busby, Buz | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Callahan, Chris | 1 | 7/17/2003 | 1 | 7/25/2003 |
| Campbell, Alan | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Carbonniere, Mike | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Carey, Daniel | 2 | 6/27/2003 | 2 | 6/30/2003 |
| Carleton, Mark | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Carpenter, Joe | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Carter, Jeff | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Carter, Lannie | 1 | 0 | ||
| Chaffal, Francois | 1 | 7/15/2003 | 1 | 7/25/2003 |
| Chalcroft, Barry | 1 | 0 | ||
| Chamberlain, John | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Chambers, Nick | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Chambers, Roger | 2 | 7/7/2003 | 2 | 7/10/2003 |
| Chandler, Bill | 4 | 7/3/2003 | 4 | |
| Chen-Shiun Lee, c/o Martyn Capel | 2 | 8/7/2003 | 2 | 8/22/2003 |
| Cheow, Rudi | 1 | 0 | ||
| Chinn, Nick | 1 | 8/25/2003 | 1 | 9/27/2003 |
| Christensen, Frank | 2 | 9/15/2003 | 2 | 9/27/2003 |
| Clinger, Will | 4 | 7/15/2003 | 4 | 9/3/2003 |
| Clutter, David | 4 | 7/7/2003 | 4 | 7/15/2003 |
| Coggeshall | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Cohen, Dave | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Collins, John | 2 | 7/1/2003 | 2 | 7/3/2003 |
| Cox, Jim Sr. | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Crafton, Tom | 1 | 9/3/2003 | 1 | 9/27/2003 |
| Crider, Bill | 2 | 7/7/2003 | 2 | 7/10/2003 |
| Crump, Mike | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Cunningham, John | 1 | 0 | ||
| Dahlgren, Robert | 1 | 8/29/2003 | 1 | 9/27/2003 |
| Davis, John | 4 | 7/23/2003 | 4 | 7/25/2003 |
| Deack, Larry | 1 | 0 | ||
| Devol, Sharon | 2 | 7/15/2003 | 2 | 7/18/2003 |
| Dickens, Lee | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Dillon, Steven | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Dobbins, Bob | 2 | 7/1/2003 | 2 | 7/10/2003 |
| Dodds, Mike | 1 | 8/26/2003 | 1 | 9/27/2003 |
| Dorgan, Bob | 2 | 7/16/2003 | 2 | 7/25/2003 |
| Dove, Milton | 1 | 0 | ||
| Draper, Norman | 1 | 8/25/2003 | 1 | 9/27/2003 |
| Duncan, Geoff | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Dunnigan, Michael | 1 | 8/11/2003 | 1 | 8/19/2003 |
| Dunwell, Alan | 2 | 7/1/2003 | 2 | 7/10/2003 |
| Dvorak, Chuck | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Eastwood, David | 1 | 7/1/2003 | 1 | 7/3/2003 |
| Ecklunds, Dennis | 1 | 0 | ||
| Edwards, Roger | 3 | 7/1/2003 | 3 | 7/11/2003 |
| Eidelberg, David | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Eller, David | 2 | 7/1/2003 | 2 | 7/10/2003 |
| Elliott, Ray | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Ellis, Jim | 1 | 7/1/2003 | 1 | 7/10/2003 |
| Ellis, Lee | 1 | 7/7/2003 | 1 | 7/10/2003 |
| Emery, Susan | 1 | 7/1/2003 | 1 | 7/10/2003 |
| Enke, David & Annie | 2 | 0 | ||
| Evans, Al | 2 | 7/7/2003 | 2 | 7/10/2003 |
| Evans, Mark | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Everhart, Jeannine | 1 | 8/11/2003 | 1 | 8/19/2003 |
| Fagan, Andrew | 2 | 7/7/2003 | 2 | 7/15/2003 |
| Falkner, Mike | 2 | 7/15/2003 | 2 | 7/18/2003 |
| Fishburn, Kent | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Fiskio-Lasseter, John | 1 | 7/1/2003 | 1 | 7/10/2003 |
| Fitzgerald, Mike | 1 | 7/1/2003 | 1 | 7/10/2003 |
| Foden, Adrian | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Ford, Ty | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Forward, Rolland | 1 | 9/15/2003 | 1 | 9/27/2003 |
| Foster, Brett | 1 | 7/15/2003 | 1 | 7/25/2003 |
| French, Stephen | 1 | 8/19/2003 | 1 | 9/27/2003 |
| Gant, Jerry (one T) | 2 | 7/1/2003 | 2 | 7/10/2003 |
| Gardella, Bill | 1 | 7/1/2003 | 1 | 7/10/2003 |
| Gardner, Dale | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Gay, Pete | 3 |
11/01/2003 |
3 | 11/4/2003 |
| Gibbs, Charlie | 1 | 7/15/2003 | 1 | 7/25/2003 |
| Giles, Ken | 2 | 7/15/2003 | 2 | 7/18/2003 |
| Goff, Ralph | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Golden, John | 2 | 7/1/2003 | 2 | 7/15/2003 |
| Good, Tommy | 4 | 7/15/2003 | 0 | |
| Goodfellow, Val | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Goodson, Mark | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Goska, Joseph | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Graham, Jim | 1 | 7/15/2003 | 1 | 7/25/2003 |
| Gramann, Carol | 1 | 7/23/2003 | 1 | 7/28/2003 |
| Green, John | 1 | 8/25/2003 | 1 | 9/27/2003 |
| Greenwood, Pete | 1 | 8/28/2003 | 1 | 9/27/2003 |
| Grener, Christopher | 3 | 11/5/2003 | 3 | 12/6/2003 |
| Groome, William | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Gross, Fredda | 1 | 0 | ||
| Guidry, Fran | 2 | 7/7/2003 | 2 | 7/15/2003 |
| Guin, David | 1 | 0 | ||
| Gurney, Eric | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Hajicek, Dave | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Hall, Gary | 3 | 7/1/2003 | 3 | 7/15/2003 |
| Hanewinkel, Steve | 1 | 8/26/2003 | 1 | 9/27/2003 |
| Hansen, Barry | 2 | 7/1/2003 | 2 | 7/15/2003 |
| Hartman, Jeff | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Havens, Donna | 2 | 7/7/2003 | 2 | 7/15/2003 |
| Hawkins, Steve | 3 | 7/1/2003 | 3 | 7/15/2003 |
| Hayden, Matt | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Hayton, Dan | 2 | 7/1/2003 | 2 | 7/15/2003 |
| Helmen, Tim | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Hewitt, Ed | 1 | 8/11/2003 | 1 | 8/19/2003 |
| Hickey, Tom | 1 | 9/15/2003 | 1 | 9/27/2003 |
| Hindenach, Don | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Hoff, Bill | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Holbrook, John | 2 | 7/7/2003 | 2 | 7/15/2003 |
| Holt, Rick Alan | 1 | 7/15/2003 | 1 | 7/25/2003 |
| Horsch, Michael | 1 | 7/15/2003 | 1 | 7/25/2003 |
| Houston, Ken | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Howlett, Randall | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Huff, William | 1 | 9/23/2003 | 1 | 11/4/2003 |
| Huggins, Peter | 1 | 7/23/2003 | 1 | 7/25/2003 |
| Huish, Darrel | 1 | 8/26/2003 | 1 | 9/27/2003 |
| Huntington, John | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Hussey, Dennis | 1 | 0 | ||
| Ivers, Bob | 1 | 9/1/2003 | 1 | 9/27/2003 |
| Ivler, Jim | 1 | 7/7/2003 | 1 | 7/25/2003 |
| Jensen, Paul | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Johns, Kenneth David | 1 | 0 | ||
| Johnson, Barry | 1 | 0 | ||
| Johnson, Dan | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Jordan, Joe | 3 | 7/7/2003 | 3 | 7/25/2003 |
| Juhnke, Neil | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Juliano, Bob | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Juvenal, Timothy | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Karner, Don | 1 | 9/15/2003 | 1 | 9/27/2003 |
| Katriel, Amy | 1 | 7/23/2003 | 1 | 7/25/2003 |
| Katz, Steve | 3 | 7/1/2003 | 3 | 7/15/2003 |
| Keller, Michael | 2 | 9/27/2003 | 2 | 11/4/2003 |
| Kennedy, Dave | 1 | 7/15/2003 | 1 | 7/18/2003 |
| Kerschner, Phillip | 1 | 0 | ||
| Kiefer, Scott | 2 | 7/7/2003 | 2 | 7/15/2003 |
| Kilpatrick, David | 1 | 6/27/2003 | 1 | 7/15/2003 |
| Kingston, Paul | 4 | 7/23/2003 | 4 | 7/25/2003 |
| Kirby, Jim | 1 | 6/27/2003 | 1 | 6/30/2003 |
| Kowatch, Paul | 1 | 7/15/2003 | 1 | 7/25/2003 |
| Kozar, Dan | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Krell, Kevin | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Kulaga, Joseph | 1 | 8/11/2003 | 1 | 8/19/2003 |
| Lamson, Tom | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Lane, J. Mark | 2 | 7/1/2003 | 2 | 7/15/2003 |
| Lash, Dan | 1 | 7/23/2003 | 1 | 7/25/2003 |
| Leach, Paul | 2 | 6/27/2003 | 2 | 6/30/2003 |
| Legg, Adrian | 1 | 7/1/2003 | 1 | 7/15/2003 |
| Letson, Russell | 3 | 7/7/2003 | 3 | 7/15/2003 |
| Lindquist, David | 2 | 7/17/2003 | 2 | 7/25/2003 |
| Lipetz, Timothy | 2 | 7/7/2003 | 2 | 7/15/2003 |
| Lipman, Joe | 1 | 7/7/2003 | 1 | 7/15/2003 |
| Loredo, Tom |